Help
Size Guide
Find your perfect fit. Because confidence starts with comfort.
How to measure
Use a soft measuring tape. Measure over your underwear, not over clothing. Stand relaxed, don't pull the tape too tight.
Bust
Measure around the fullest part of your bust, keeping the tape level and snug but not tight.
Waist
Measure around your natural waistline, the narrowest part of your torso. Bend to the side to find it.
Hips
Measure around the fullest part of your hips, about 20 cm below your waist.
Underbust
Measure directly under your bust, where the band of your bra sits. Keep the tape firm and level.
Lingerie
For bras, sets, bodysuits, and corsets.
| Size | Bust | Waist | Hips | EU |
|---|---|---|---|---|
| XS | 30-32" | 24-26" | 33-35" | 34 |
| S | 32-34" | 26-28" | 35-37" | 36 |
| M | 34-36" | 28-30" | 37-39" | 38 |
| L | 36-38" | 30-32" | 39-41" | 40 |
| XL | 38-40" | 32-34" | 41-43" | 42 |
| XXL | 40-42" | 34-36" | 43-45" | 44 |
Bra sizing
For underwired and structured bras.
| Band size | Underbust | A cup | B cup | C cup | D cup |
|---|---|---|---|---|---|
| 32 | 27-28" | 32" | 33" | 34" | 35" |
| 34 | 29-30" | 34" | 35" | 36" | 37" |
| 36 | 31-32" | 36" | 37" | 38" | 39" |
| 38 | 33-34" | 38" | 39" | 40" | 41" |
| 40 | 35-36" | 40" | 41" | 42" | 43" |
Sleepwear & robes
Designed for a relaxed fit. If between sizes, we recommend sizing up for comfort.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 32-34" | 26-28" | 35-37" |
| M | 34-36" | 28-30" | 37-39" |
| L | 36-38" | 30-32" | 39-41" |
| XL | 38-40" | 32-34" | 41-43" |
Fit tips
Between sizes?
For lingerie sets, go with the larger size. For bodysuits, the smaller one for a snugger fit.
Not sure?
Between two sizes, go up for comfort or down for a snugger fit. If you need to return something, see our refund policy.
First time buying lingerie online?
Start with a bralette or wireless style. They're more forgiving on sizing and incredibly comfortable.
Still not sure? Contact us and we'll help you find your perfect fit.
Contact us